Summary of Results by Competition
45s
Gold — Sherry Oxner and Teena May
Silver — George Wood and Keith Baker
Bronze — Linda Richardson and Margo Smith
Cycling Road Race
Men 40km | |||||||
Bib# | First Name | Last Name | Hour | Minute | Second | Total | Position |
102 | Jim | Mullins | 1 | 18 | 43 | 01:18:43 | 1 |
105 | Jose | Martins | 1 | 18 | 50 | 01:18:50 | 2 |
108 | Al | Heubach | 1 | 21 | 15 | 01:21:15 | 3 |
101 | Richard | Foy | 1 | 21 | 18 | 01:21:18 | 4 |
106 | Greg | Jansen | 1 | 21 | 28 | 01:21:28 | 5 |
110 | Ian | Lightstone | 1 | 30 | 8 | 01:30:08 | 6 |
Women 40km | |||||||
Bib# | First Name | Last Name | Hour | Minute | Second | Total | Position |
107 | Monica | Wolf | 1 | 21 | 22 | 01:21:22 | 1 |
104 | Brit | Mathisen | 1 | 33 | 20 | 01:33:20 | 2 |
100 | Phyllis | Dolimont | 1 | 45 | 42 | 01:45:42 | 3 |
109 | Patianne | Hatfield | 1 | 46 | 14 | 01:46:14 | 4 |
Men 20km | |||||||
Bib# | First Name | Last Name | Hour | Minute | Second | Total | Position |
103 | Kelly | McCann | 0 | 56 | 14 | 00:56:14 | 1 |
Women 20km | |||||||
Bib# | First Name | Last Name | Hour | Minute | Second | Total | Position |
111 | Ena | Macpherson | 1 | 2 | 39 | 01:02:39 | 1 |
Shuffleboard — Over 70
Gold — Peggi MacKenzie and Peter Manahan (Central)
Silver — Marie & Artie O’Neill (South Shore)
Bronze — Jim Thurber & Valda Acker (Valley)
Predicted Walk
400m
Gold – Michael Stewart (13s)
Silver – Barbara Carleton (16s)
Bronze – Nora Maher (25s)
4th – Shirley Mokler (44s)
5th – Debbie MacDonald-Gray (45s)
6th – Eliza Manuel (47s)
7th – Jill Urich (67s)
1000m
Gold – Michael Stewart (16s)
Silver – Shirley Mokler (17s)
Bronze – Heather Legere (30s)
4th – Nora Maher (43s)
5th – Barbara Carleton (86s)
6th – Debbie MacDonald-Gray (116s)
7th – Ellen Gaudet (247s)
Scrabble
1st – Charlotte Meyers (5 – 0)
2nd – Jan Ringling – (4 – 1)
3rd – Regina Tate (4 – 1)
4th – John Meyers (3 – 2)
5th – Joy MacKay (3 – 2)
6th – Darwin Ewart (3 – 2)
5km Run
BIB | LAST NAME | FIRST NAME | GENDER | AGE | AGE DIVISION | DISTANCE | FINISH TIME | PLACEMENT | |
14 | Zahorak | Sue | F | 59 | 55+ | 5KM | 47m 47s | 3 | |
12 | Faulkner | Susan | F | 62 | 55+ | 5KM | 29m 19s | 1 | |
522 | MacLeod | Linda | F | 64 | 55+ | 5KM | 30m 52s | 2 | |
17 | Spence | Susan | F | 68 | 65+ | 5KM | 28m 32s | 1 | |
7 | McDonald-Gray | Debbie | F | 69 | 65+ | 5KM | 39m 12s | 3 | |
8 | Maher | Nora | F | 72 | 65+ | 5KM | 35m 56s | 2 | |
16 | Menzies | Neil | M | 56 | 55+ | 5KM | 23m 02s | 1 | |
9 | Newell | Chris | M | 63 | 55+ | 5KM | 27m 06s | 2 | |
19 | Jesudason | J.Joseph | M | 63 | 55+ | 5KM | 57m 15s | 4 | late start |
18 | McCann | Kelly | M | 64 | 55+ | 5KM | 27m 29s | 3 | |
13 | Coneybeare | Gerry | M | 65 | 65+ | 5KM | 26m 25s | 2 | |
15 | Amirault | Norm | M | 66 | 65+ | 5KM | 35m 16s | 4 | |
528 | Morris | Terry | M | 68 | 65+ | 5KM | 25m 18s | 1 | |
10 | Pitman | Malcolm | M | 70 | 65+ | 5KM | DNF | NA | |
503 | Canavan | Michael | M | 72 | 65+ | 5KM | 26m 55s | 3 | |
519 | Kingston | John | M | 79 | 65+ | 5KM | 47m 40s | 5 |
10km Run
BIB | LAST NAME | FIRST NAME | GENDER | AGE | AGE DIVISION | DISTANCE | FINISH TIME | PLACEMENT |
11 | Parsons | Shelley | F | 58 | 55+ | 10KM | 52m 47s | 1 |
534 | Roy | Pierre | M | 65 | 65+ | 10KM | 50m 39s | 1 |
Washer Toss
1st – Sandra Joudrey/ Janice Weagle 4W – 1L
2nd – Debbie MacDonald-Gray/ Eliza Manuel 3W – 2L
3rd – Nancy Fortune/ Dan Fortune 2W – 3L
4th – Sheri Cunningham/ Effie Beaton 1W – 4L
5th – Debbie Supple/ Jill Prall 0W – 5L
Cribbage
Gold: Darwin Ewart/Marcia Ewart
Silver: Linda Richardson/Margo Smith
Bronze: Ellen Rudderham-Gaudet/Jill Urich
Tennis
60+ Mens
Gold: Brian Smith & Joe Dillon
Silver: Bill Crosby & Michael MacLeod
65+ Mens
Gold: Mike Martino & George Crookshank
70+ Mens
Gold: Boyd Jagoe & David Matheson
Silver: Graham Mowbray & Dennis Carter
55+ Womens
Gold: Michelle Wamboldt & Sandra Joudrey
60+ Womens
Gold: Carmel Zinck & Baba McHugh
Silver: Lorraine MacPherson & Jennifer MacNeill
65+ Womens
Gold: Norma Stewart & Sherrill Lindsay
Silver: Mary Jane Saffrey & Leanne Theriault
Bronze: Denise Pelchat & Donna Spracklin
70+ Womens
Gold: Mary Paula MacEachern & Koko Koppernaes
Golf
Low Net (55+)
Mens:
Gold: Stew Horton
Silver: Richard Newell
Bronze: James Jackson
Womens:
Gold: Judith Young
Silver: Lisa Embree
Bronze: Joan Proctor
Low Gross
Womens (65+)
Gold: Joan Proctor
Silver: Cheryl Horton
Bronze: Eileen Vaughan
Womens (65+)
Gold: Barbara Cooke
Mens (55+)
Gold: Rick Robinson
Mens (65+)
Gold: Greg Jansen
Silver: Stew Horton
Bronze: Richard Newell
Mens (75+)
Gold: James Jackson