NS 55+ Curling Results
MENS 55+
| | GAME 1 | GAME 2 | GAME 3 | Overall |
| LAPIERRE | L | W | W | 2 |
| BRYANT | W | W | W | 1 |
| NAUSS | W | L | L | 3 |
| ELKIN | L | L | L | 4 |
Playoff
8:30am:
Lapierre vs. Nauss
3:00pm:
Winner vs. Bryant
MENS 65+
| | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | Final |
| CLARKE | W | W | L | T | | |
| WILKIE | W | W | L | T | | |
| HARDIMAN | L | L | W | L | | |
| HAWKES | W | W | W | W | | |
| MACKEIL | L | L | L | L | L | |
| FERGUSON | L | L | W | W | W | |
MIXED 55+/65+
| | GAME 1 | GAME 2 | GAME 3 | OVERALL |
| CARTER 55+ | L | W | | |
| TAYLOR 55+ | W | W | | |
| GRAHAM 65+ | W | L | | |
| CARVER 65+ | L | L | | |
WOMENS 55+
| | GAME 1 | GAME 2 | GAME 3 | OVERALL |
| PINKNEY | W | T | L | 3 |
| WHITEMAN | L | L | L | 4 |
| SAULNIER | L | W | W | 2 |
| RUSHTON | W | T | W | 1 |
Playoff Bracket
8:30am:
Saulnier vs. Pinkney
3:00pm:
Winner vs. Rushton
STICK OPEN 70+ POOL A
| | GAME 1 | GAME 2 | GAME 3 | OVERALL |
| CLARKE/MARSHALL | L | L | L | |
| FERGUSON/CHRISTIE | W | W | W | |
| TANCOCK | W | W | L | |
| SMITH/BOULANGER | L | L | W | |
STICK OPEN 70+ POOL B
| | GAME 1 | GAME 2 | GAME 3 | OVERALL |
| JAMES/CROFT | W | W | W | |
| MOULTON | L | L | T | |
| FITZGERALD/RUTT | W | W | L | |
| MATTSON/DOREY | L | L | T | |
Playoff Bracket
FERGUSON/CHRISTIE vs. FITZGERALD/RUTT
TANCOCK vs. JAMES/CROFT
Gold/Silver:
FERGUSON/CHRISTIE vs. JAMES/CROFT
Bronze:
FITZGERALD/RUTT vs. TANCOCK
Gold: FERGUSON/CHRISTIE
Silver: JAMES/CROFT
Bronze: FITZGERALD/RUTT
STICK OPEN 55+ POOL A
| | GAME 1 | GAME 2 | GAME 3 | FINAL |
| FANNING | L | T | T | |
| MACRAE | W | L | L | |
| K FITZGERALD | L | T | W | |
| CROUSE/CROUSE | W | W | T | |
STICK OPEN 55+ POOL B
| | GAME 1 | GAME 2 | GAME 3 | FINAL |
| NEILY/MCCONNERY | W | W | L | |
| WAGNER | L | L | L | |
| HAYES | L | W | W | |
| FORBES | W | L | W | |
Playoff Bracket
11:30am:
Crouse vs. Forbes
K. Fitzgerald vs. Neily/McConnery
Finals: Forbes vs. Fitzgerald
Gold: Forbes
Silver: Fitzgerald
Bronze: Neily